goproxy/docs/images/socks-tls-2.png
ImgBotApp bee025e6f0 [ImgBot] Optimize images
*Total -- 815.67kb -> 652.94kb (19.95%)

/vendor/github.com/xtaci/kcp-go/donate.png -- 4.32kb -> 2.43kb (43.67%)
/docs/images/5.2.png -- 12.26kb -> 8.70kb (29.02%)
/docs/images/tcp-3.png -- 21.86kb -> 16.34kb (25.25%)
/docs/images/udp-3.png -- 22.86kb -> 17.12kb (25.09%)
/docs/images/fxdl.png -- 33.46kb -> 25.09kb (25.01%)
/vendor/github.com/xtaci/kcp-go/frame.png -- 35.16kb -> 26.43kb (24.82%)
/docs/images/http-tls-2.png -- 24.64kb -> 18.54kb (24.78%)
/docs/images/http-tls-3.png -- 29.66kb -> 22.31kb (24.76%)
/docs/images/http-ssh-1.png -- 29.06kb -> 21.89kb (24.68%)
/docs/images/tcp-tls-3.png -- 24.60kb -> 18.56kb (24.55%)
/docs/images/http-kcp.png -- 25.42kb -> 19.19kb (24.51%)
/docs/images/udp-tls-3.png -- 25.61kb -> 19.34kb (24.46%)
/docs/images/socks-ssh.png -- 24.47kb -> 18.56kb (24.12%)
/docs/images/http-2.png -- 21.60kb -> 16.50kb (23.61%)
/docs/images/http-1.png -- 18.26kb -> 14.06kb (23.02%)
/docs/images/socks-tls-3.png -- 24.67kb -> 19.02kb (22.88%)
/docs/images/tcp-tls-2.png -- 19.21kb -> 15.10kb (21.37%)
/docs/images/tcp-2.png -- 17.44kb -> 13.83kb (20.7%)
/docs/images/sps-tls.png -- 23.78kb -> 18.91kb (20.47%)
/docs/images/udp-tls-2.png -- 22.06kb -> 17.67kb (19.92%)
/docs/images/udp-2.png -- 20.14kb -> 16.16kb (19.79%)
/docs/images/socks-tls-2.png -- 19.06kb -> 15.39kb (19.24%)
/docs/images/socks-2.png -- 17.54kb -> 14.29kb (18.57%)
/docs/images/logo.jpg -- 118.72kb -> 96.96kb (18.32%)
/docs/images/udp-1.png -- 12.81kb -> 10.67kb (16.7%)
/docs/images/tcp-1.png -- 13.98kb -> 11.66kb (16.61%)
/docs/images/1.1.jpg -- 94.13kb -> 83.31kb (11.49%)
/docs/images/2.1.png -- 26.48kb -> 24.44kb (7.71%)
/docs/images/2.2.png -- 32.43kb -> 30.46kb (6.09%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-02-03 08:06:25 +00:00

15 KiB
811x373px